Model | Carmel Blackjack | Carmel | Carmel GT | Carmel GTS |
MSRP* | $64,950* | $69,950* | $74,950* | $79,950* |
Engine | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp | 1.5 L Turbo 194 hp |
Exterior Color(s) | Bosco Blue, Atomic Green, Obsidian Black | Jean Grey, Royal Blue | Ida Rose, Ivory White | Obsidian Black, Jean Grey, Royal Blue, Ida Rose, Ivory White |
Interior | Black V-Tex | Tan V-Tex | Tan V-Tex | Tan or Cranberry Red Diamond Stitch Leather ** |
Wheels | Gloss Black 10 Spoke 19" | Machine Faced 10 Spoke 19” | Gloss Black 10 Spoke 19” | Machine Faced 10 Spoke 19” |
Exhaust | Satin Black 3” | Polished 3” | Polished 3” | Polished 3” |
Windshield | Shortened Laminated Glass | Standard Laminated Glass | Standard Laminated Glass | Standard Laminated Glass |
Traction Plate | N/A | N/A | N/A | N/A |
Dead Pedal | Black | Stainless | Stainless | Stainless |
Cruise Control | Standard | Standard | Standard | Standard |
Bluetooth Sound | Standard | Standard | Standard | Standard |
Heat | Standard | Standard | Standard | Standard |
Heated Seats | Standard | Standard | Standard | Standard |
Bump Shifter | N/A | Standard | Standard | Standard |
Paddle Shifter | Optional Dealer Installed | Optional Dealer Installed | Standard | N/A |
Cap Shade | N/A | Standard | Standard | Standard |
Brembo Brakes | Optional Dealer Installed | Optional Dealer Installed | Optional Dealer Installed | Standard |
Shift Gauge | Standard | Standard | Standard | Standard |
Boost Gauge | Standard | Standard | Standard | Standard |
This Website uses cookies to ensure you get the best experience on our website